Honey Ham & Havarti Sandwich
| calories | fat | sat fat | trans fat | carb | fiber | protein | chol | sodium | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Honey Ham & Havarti Sandwich | 390 | 13g | 7g | 0g | 41g | 0g | 27g | 65g | 1480mg | |
Allergens: Wheat, dairy
Intolerances: Corn, gluten, lactose
| calories | fat | sat fat | trans fat | carb | fiber | protein | chol | sodium | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Honey Ham & Havarti Sandwich | 390 | 13g | 7g | 0g | 41g | 0g | 27g | 65g | 1480mg | |
Allergens: Wheat, dairy
Intolerances: Corn, gluten, lactose
| calories | fat | sat fat | trans fat | carb | fiber | protein | chol | sodium | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Roasted Tomato Ancho Soup - cup | 160 | 11g | 6g | 0g | 13g | 2g | 3g | 40g | 1110mg | |
| Fire Roasted Tomato Ancho Soup - bowl | 250 | 17g | 10g | 0g | 20g | 3g | 4g | 65g | 1700mg | |
Allergens: Dairy
Intolerances: Lactose, corn
| calories | fat | sat fat | trans fat | carb | fiber | protein | chol | sodium | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Golden Waffle Fries - small | 170 | 10g | 0.5g | 0g | 19g | 1g | 2g | 0g | 125mg | |
| Golden Waffle Fries - regular | 350 | 20g | 1g | 0g | 38g | 3g | 4g | 0g | 250mg | |
| Golden Waffle Fries - large | 740 | 43g | 2.5g | 0g | 80g | 6g | 8g | 0g | 530mg | |
Intolerances: Corn
| calories | fat | sat fat | trans fat | carb | fiber | protein | chol | sodium | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Hazelnut Milkshake - Small | 590 | 31g | 18g | 1g | 70g | 0g | 10g | 115g | 200mg | |
| Chocolate Hazelnut Milkshake - Regular | 950 | 45g | 28g | 1.5g | 118g | 0g | 17g | 180g | 330mg | |
| Chocolate Hazelnut Milkshake - Large | 1310 | 64g | 37g | 2g | 165g | 1g | 23g | 240g | 440mg | |
| calories | fat | sat fat | trans fat | carb | fiber | protein | chol | sodium | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Hazelnut Smoothie - Small | 400 | 2.5g | 0g | 0g | 79g | 0.5g | 10g | 0g | 220mg | |
| Chocolate Hazelnut Smoothie - Regular | 530 | 5g | 0g | 0g | 102g | 1g | 14g | 0g | 280mg | |
| Chocolate Hazelnut Smoothie - Large | 720 | 7g | 0.5g | 0g | 138g | 2g | 20g | 0g | 380mg | |
Allergens: Tree Nut, dairy
Intolerances: Lactose, corn